Keep your menus current.
Whether you need alerts about changes to a few menus or if you want updates handled on autopilot, we have an option for you.
Steward includes:
✓ Menu Alerts
✓ Seasonal, Quarterly, and Monthly Checks
✓ Content sourcing by email and online
Everything in Steward, plus:
✓ Basic proactive menu updates
✓ Menu change Alerts
✓ Weekly & Bi-Weekly Checks
✓ Content sourcing by phone, email , and online
✓ Multiple locations
Everything in Keeper, plus:
✓ Advanced proactive menu updates
✓ 72hr Check frequency
✓ Multi-frequency
✓ non-partner monitoringEverything in Custodian, plus:
✓ Advanced proactive menu updates
✓ 24hr and 48hr Check frequency
✓ Deals and Promos
✓ Real-time inbound menu alerts
✓ Multi-frequency
Everything in Curator, plus:
This is a Second heading
→ Custom variables
→ Scenario Inputs
→ Full-text execution log search
→ Operations usage flexibility
→ Priority scenario execution
This is a Second heading
→ Custom variables
→ Scenario Inputs
→ Full-text execution log search
→ Operations usage flexibility
→ Priority scenario execution
Choose the perfect deal for your needs
Here is what you get for every menu crafting deals.
Name | Steward | Keeper | Custodian | Curator | Overwatch | ||
---|---|---|---|---|---|---|---|
Menu Check Frequency | |||||||
Multi-frequency Different freqencies can be applied to select menus. | |||||||
Sourcing and Communication | |||||||
Menu Catalog and changes | |||||||
Email alerts to menu changes You receive email alerts about your menus | |||||||
Slack alerts to menu changes You receive alerts about your menus directly into a slack channel. | |||||||
Glip alerts to menu changes You receive alerts about your menus in Ringcentral Glip messenger. | |||||||
Make Updates for you We use the provided access to your system to make updates directly to your menus. | |||||||
Actively monitored menus How many menus can you have managed in this plan. | 10 | 40 | 100 | 300 | Unlimited | ||
Locations How many different locations | 1 | 3 | 10 | 10 | Unlimited | ||
Menu Wishlist How many menus you can have on your wishlist | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | ||
0 | 20 | 30 | 50 | Unlimited | |||
- | 20 | 100 | Unlimited | Unlimited | |||
Affiliation | |||||||
Restaurant Profile check | |||||||
Deals and Promos 2 to 4 minutes | |||||||
Hour of operation 1 to 3 minutes |